Size | Weight | Height | Chest |
Small | 110-121 | 5' 3" to 5' 5" | 35-37" |
Medium | 121-141 | 5' 5" to 5' 7" | 38-40" |
Large | 141-165 | 5' 7" to 5' 9"' | 42-43.5" |
X Large | 165-209 | 5' 9"' to 5' 11" | 43.5-46" |
2X Large | 209-240 | 5' 11" and 6' 1" | 46.5-49" |
3X Large | 240-260 | 6'3" and up | 49-51.5" |
Size | Weight | Height | Chest |
X Small | 77-99 | 5' 1" and under | 31-33" |
Small | 88-110 | 5' 1" to 5' 3" | 33-35" |
Medium | 99-121 | 5' 3" to 5' 5" | 35-37.5" |
Large | 121-141 | 5' 5" to 5' 7" | 37.5-40" |
X Large | 141-165 | 5'7' and 5' 9" | 40.5-42" |
Size | Waist | Weight | Height |
Small | 88-110 | 5' 1" to 5' 3" | |
Medium | 99-121 | 5' 3" to 5' 5" | |
Large | 121-141 | 5' 5" to 5' 7" | |
X Large | |||
XX Large |
Size | Waist | Weight | Height |
X Small | 77-99 | 5' 1" and under | |
Small | 88-110 | 5' 1" to 5' 3" | |
Medium | 99-121 | 5' 3" to 5' 5" | |
Large | 121-141 | 5' 5" to 5' 7" | |
X Large | 141-165 | 5'7' and 5' 9" |
Slim Fit style provides form fitting performance through a streamlined 'next-to-body' design.
Standard Fit style provides regular fitting, by balancing aerodynamic performance with comfort functionality.